1 week ago
Friday 10 January 2025 Stagecoach have advised that due to weather and road conditions the following school services will operate as listed below. All other services will operate as scheduled but may be subject to weather related delays:Stromness Academy:46 – will not service Ireland Road.47 – will not service Gorseness Road & Puldrite.
Prelim Timetable
Prelims take place from Monday 13th January to Friday 24th January. Pupils have been given their own timetables. There is the caveat that times are different for students with extra time; they will have been informed of their times.
A downloadable copy of the timetable can be found here: Prelim Timetable 2025
Prelim Timetable 2024-25
Day | Date | Level | Subject | Start | Finish |
Monday | 13/01/2025 | NAT5 | English | 9:00 AM | 10:00 AM |
Monday | 13/01/2025 | NAT5 | English | 10:40 AM | 12:10 PM |
Monday | 13/01/2025 | HIGH | Photography | 2:15 PM | 3:15 PM |
Tuesday | 14/01/2025 | NAT5 | Applications of Mathematics | 9:00 AM | 9:45 AM |
Tuesday | 14/01/2025 | NAT5 | Applications of Mathematics | 10:25 AM | 11:55 AM |
Tuesday | 14/01/2025 | NAT5 | Practical Cookery | 2:20 PM | 3:20 PM |
Wednesday | 15/01/2025 | NAT5 | Music Technology | 2:20 PM | 3:20 PM |
Wednesday | 15/01/2025 | HIGH | Biology | 9:00 AM | 9:40 AM |
Wednesday | 15/01/2025 | HIGH | Biology | 10:15 AM | 12:35 PM |
Wednesday | 15/01/2025 | NAT5 | Biology | 10:15 AM | 12:45 PM |
Wednesday | 15/01/2025 | ADVH | Biology | 10:15 AM | 1:15 PM |
Thursday | 16/01/2025 | ADVH | English | 9:00 AM | 10:30 AM |
Thursday | 16/01/2025 | HIGH | English | 9:00 AM | 10:30 AM |
Thursday | 16/01/2025 | ADVH | English | 11:20 AM | 12:50 PM |
Thursday | 16/01/2025 | HIGH | English | 11:20 AM | 12:50 PM |
Thursday | 16/01/2025 | NAT5 | Practical Metalwork | 2:20 PM | 3:20 PM |
Friday | 17/01/2025 | ADVH | Mathematics | 9:00 AM | 9:45 AM |
Friday | 17/01/2025 | NAT5 | Mathematics | 9:00 AM | 9:55 AM |
Friday | 17/01/2025 | HIGH | Mathematics | 9:00 AM | 10:15 AM |
Friday | 17/01/2025 | NAT5 | Mathematics | 11:00 AM | 12:20 PM |
Friday | 17/01/2025 | HIGH | Mathematics | 11:00 AM | 12:30 PM |
Friday | 17/01/2025 | ADVH | Mathematics | 11:00 AM | 1:00 PM |
Monday | 20/01/2025 | HIGH | French | 12:45 PM | 1:15 PM |
Monday | 20/01/2025 | HIGH | Chemistry | 9:00 AM | 9:40 AM |
Monday | 20/01/2025 | HIGH | French | 10:15 AM | 12:15 PM |
Monday | 20/01/2025 | HIGH | Chemistry | 10:15 AM | 12:35 PM |
Monday | 20/01/2025 | HIGH | Business Mgt | 10:15 AM | 1:00 PM |
Monday | 20/01/2025 | ADVH | Chemistry | 10:15 AM | 1:15 PM |
Monday | 20/01/2025 | NAT5 | Music | 2:40 PM | 3:25 PM |
Tuesday | 21/01/2025 | NAT5 | German | 11:15 AM | 11:45 AM |
Tuesday | 21/01/2025 | NAT5 | German | 9:00 AM | 10:30 AM |
Tuesday | 21/01/2025 | HIGH | Geography | 9:00 AM | 10:50 AM |
Tuesday | 21/01/2025 | HIGH | Art & Design | 9:00 AM | 11:00 AM |
Tuesday | 21/01/2025 | NAT5 | History | 9:00 AM | 11:20 AM |
Tuesday | 21/01/2025 | HIGH | Geography | 1:20 PM | 2:30 PM |
Tuesday | 21/01/2025 | NAT5 | Engineering Science 2018 | 1:20 PM | 3:10 PM |
Tuesday | 21/01/2025 | HIGH | Music Performing | 2:15 PM | 3:15 PM |
Tuesday | 21/01/2025 | ADVH | Music | 2:15 PM | 3:30 PM |
Wednesday | 22/01/2025 | NAT5 | Fashion & Textile | 9:00 AM | 10:00 AM |
Wednesday | 22/01/2025 | HIGH | Administration | 9:00 AM | 10:30 AM |
Wednesday | 22/01/2025 | HIGH | Fashion & Textile | 9:00 AM | 10:30 AM |
Wednesday | 22/01/2025 | ADVH | Computing Science | 9:00 AM | 11:00 AM |
Wednesday | 22/01/2025 | HIGH | Computing studies | 9:00 AM | 11:00 AM |
Wednesday | 22/01/2025 | HIGH | PE (SQA) | 9:00 AM | 11:30 AM |
Wednesday | 22/01/2025 | NAT5 | Practical Woodworking | 2:20 PM | 3:20 PM |
Thursday | 23/01/2025 | HIGH | History | 9:00 AM | 10:30 AM |
Thursday | 23/01/2025 | NAT5 | Geography | 9:00 AM | 11:20 AM |
Thursday | 23/01/2025 | ADVH | Geography | 9:00 AM | 11:30 AM |
Thursday | 23/01/2025 | NAT5 | Physics | 9:00 AM | 11:30 AM |
Thursday | 23/01/2025 | HIGH | Accounting | 9:00 AM | 11:30 AM |
Thursday | 23/01/2025 | HIGH | Engineering Science | 9:00 AM | 11:30 AM |
Thursday | 23/01/2025 | ADVH | History | 9:00 AM | 12:00 PM |
Thursday | 23/01/2025 | HIGH | History | 12:30 PM | 2:00 PM |
Thursday | 23/01/2025 | HIGH | Music Tech | 2:30 PM | 3:30 PM |
Friday | 24/01/2025 | NAT5 | Administration | 9:00 AM | 11:00 AM |
Friday | 24/01/2025 | NAT5 | Spanish | 1:20 PM | 1:50 PM |
Friday | 24/01/2025 | HIGH | Modern Studies | 12:40 PM | 1:55 PM |
Friday | 24/01/2025 | HIGH | Physics | 9:00 AM | 9:45 AM |
Friday | 24/01/2025 | NAT5 | Art & Design | 10:15 AM | 11:35 AM |
Friday | 24/01/2025 | NAT5 | Spanish | 10:15 AM | 11:45 AM |
Friday | 24/01/2025 | HIGH | Modern Studies | 10:15 AM | 12:00 PM |
Friday | 24/01/2025 | NAT5 | Accounting | 10:15 AM | 12:15 PM |
Friday | 24/01/2025 | HIGH | Physics | 10:15 AM | 12:30 PM |
Friday | 24/01/2025 | NAT5 | Chemistry | 10:15 AM | 12:45 PM |
Notes from the Academy
Welcome to Notes from the Academy. This will be a space for letting you know what has been going on in our school, in particular news of school events, activities, and achievments of our students.
Mental Health Resources & Support
Disclaimer
Stromness Academy seeks to ensure that the information published on its website is up-to-date and accurate. However, the information on the website does not constitute legal or professional advice and Stromness Academy cannot accept any liability for actions or consequences arising from its use. Stromness Academy cannot be held responsible for the contents of any other website accessed through a link on our site. Stromness Academy provides these links as a convenience and inclusion of a link does not imply endorsement by Stromness Academy of an external site.